Vacation rentalsReno homes for groups
Reno Vacation Rentals for Large Groups
These are the 7 homes we manage in Reno and Sparks that sleep eight or more. A group gets one living room and one kitchen instead of a row of hotel rooms, and the price is for the whole home. Each home’s page lists its beds, how many it sleeps, its open dates and real prices for stays at them, so you can count beds against your group before you book.

Four-bedroom house
Reno, Nevada
Next open: Wed, Nov 11 to Mon, Nov 16
2 nights, Thu, Nov 12 to Sat, Nov 14: $854.22 with cleaning and tax

Three-bedroom house
Reno, Nevada
Next open: Wed, Nov 11 to Wed, Dec 23
2 nights, Thu, Nov 12 to Sat, Nov 14: $1,071.23 with cleaning and tax
Four-bedroom house
Reno, Nevada
No open nights in the next 60 days
Three-bedroom house
Reno, Nevada
Next open: Sat, Nov 14 to Tue, Nov 24
2 nights, Sat, Nov 14 to Mon, Nov 16: $922.50 with cleaning and tax
Three-bedroom house
Reno, Nevada
Next open: Fri, Nov 27 to Thu, Dec 24
2 nights, Fri, Nov 27 to Sun, Nov 29: $1,651.38 with cleaning and tax
Four-bedroom house
Reno, Nevada
Next open: Wed, Nov 11 to Wed, Nov 25
2 nights, Thu, Nov 12 to Sat, Nov 14: $947.92 with cleaning and tax
Three-bedroom house
Reno, Nevada
Next open: Fri, Nov 20 to Wed, Nov 25
2 nights, Fri, Nov 20 to Sun, Nov 22: $959.94 with cleaning and tax
Open dates and prices
Open dates for the next 60 days, from our booking calendar at 1:25 PM on Nov 11 (Pacific time). Each stretch runs from the first night you could stay to the morning you would check out. Prices are real totals from our booking system for two guests at the dates shown, cleaning, fees and tax included; shorter stays cost more per night, and other dates are priced differently. A home’s page prices any dates exactly.
| Home | Sleeps | Open dates | Real prices, all in |
|---|---|---|---|
| Four-bedroom houseReno | 10 | Wed, Nov 11 to Mon, Nov 16Fri, Nov 20 to Thu, Nov 26Sun, Nov 29 to Mon, Dec 21and 1 more on the home’s page | 2 nights, Thu, Nov 12 to Sat, Nov 14: $854.224 nights, Thu, Nov 12 to Mon, Nov 16: $1,452.447 nights, Sun, Nov 29 to Sun, Dec 6: $1,512.20 |
| Three-bedroom houseReno | 10 | Wed, Nov 11 to Wed, Dec 23Sun, Jan 3 to at least Sun, Jan 10 | 2 nights, Thu, Nov 12 to Sat, Nov 14: $1,071.234 nights, Thu, Nov 12 to Mon, Nov 16: $1,866.447 nights, Thu, Nov 12 to Thu, Nov 19: $2,340.38 |
| Four-bedroom houseReno | 11 | None in the next 60 days | On the home’s page |
| Three-bedroom houseReno | 8 | Sat, Nov 14 to Tue, Nov 24Sun, Nov 29 to Wed, Dec 23Sun, Dec 27 to at least Sun, Jan 10 | 2 nights, Sat, Nov 14 to Mon, Nov 16: $922.504 nights, Sat, Nov 14 to Wed, Nov 18: $1,355.937 nights, Sat, Nov 14 to Sat, Nov 21: $1,806.58 |
| Three-bedroom houseReno | 9 | Fri, Nov 27 to Thu, Dec 24Sun, Dec 27 to Tue, Dec 29Wed, Jan 6 to at least Sun, Jan 10 | 2 nights, Fri, Nov 27 to Sun, Nov 29: $1,651.384 nights, Fri, Nov 27 to Tue, Dec 1: $2,094.337 nights, Fri, Nov 27 to Fri, Dec 4: $2,362.48 |
| Four-bedroom houseReno | 10 | Wed, Nov 11 to Wed, Nov 25Tue, Dec 1 to at least Sun, Jan 10 | 2 nights, Thu, Nov 12 to Sat, Nov 14: $947.924 nights, Thu, Nov 12 to Mon, Nov 16: $1,528.247 nights, Thu, Nov 12 to Thu, Nov 19: $1,792.23 |
| Three-bedroom houseReno | 8 | Fri, Nov 20 to Wed, Nov 25Sun, Nov 29 to Wed, Dec 23Tue, Dec 29 to at least Sun, Jan 10 | 2 nights, Fri, Nov 20 to Sun, Nov 22: $959.944 nights, Fri, Nov 20 to Tue, Nov 24: $1,382.667 nights, Sun, Nov 29 to Sun, Dec 6: $1,831.69 |
